 |
 |
 |
 |
 |
 |
 |
|
|
De RAL-kaart voor kunststofproducten
Halffabrikaat en eindproducten
| RAL 1000 | RAL 1000 Green beige
|
| RAL 1001 | RAL 1001 Beige
|
| RAL 1002 | RAL 1002 Sand yellow
|
| RAL 1003 | RAL 1003 Signal yellow
|
| RAL 1004 | RAL 1004 Golden yellow
|
| RAL 1005 | RAL 1005 Honey yellow
|
| RAL 1006 | RAL 1006 Maize yellow
|
| RAL 1007 | RAL 1007 Daffodil yellow
|
| RAL 1011 | RAL 1011 Brown beige
|
| RAL 1013 | RAL 1013 Oyster white
|
| RAL 1014 | RAL 1014 Ivory
|
| RAL 1015 | RAL 1015 Light ivory
|
| RAL 1016 | RAL 1016 Sulfur yellow
|
| RAL 1017 | RAL 1017 Saffron yellow
|
| RAL 1018 | RAL 1018 Zinc yellow
|
| RAL 1019 | RAL 1019 Grey beige
|
| RAL 1020 | RAL 1020 Olive yellow
|
| RAL 1021 | RAL 1021 Rape yellow
|
| RAL 1023 | RAL 1023 Traffic yellow
|
| RAL 1024 | RAL 1024 Ochre yellow
|
| RAL 1027 | RAL 1027 Curry
|
| RAL 1028 | RAL 1028 Melon yellow
|
| RAL 1033 | RAL 1033 Dahlia yellow
|
| RAL 1034 | RAL 1034 Pastel yellow
|
| RAL 2000 | RAL 2000 Yellow orange
|
| RAL 2001 | RAL 2001 Red orange
|
| RAL 2002 | RAL 2002 Vermilion
|
| RAL 2003 | RAL 2003 Pastel orange
|
| RAL 2004 | RAL 2004 Pure orange
|
| RAL 2008 | RAL 2008 Bright red orange
|
| RAL 2009 | RAL 2009 Traffic orange
|
| RAL 2010 | RAL 2010 Signal orange
|
| RAL 2011 | RAL 2011 Deep orange
|
| RAL 3000 | RAL 3000 Flame red
|
| RAL 3001 | RAL 3001 Signal red
|
| RAL 3002 | RAL 3002 Carmine red
|
| RAL 3003 | RAL 3003 Ruby red
|
| RAL 3007 | RAL 3007 Black red
|
| RAL 3011 | RAL 3011 Brown red
|
| RAL 3013 | RAL 3013 Tomato red
|
| RAL 3014 | RAL 3014 Antique pink
|
| RAL 3015 | RAL 3015 Light pink
|
| RAL 3017 | RAL 3017 Rose
|
| RAL 3018 | RAL 3018 Strawbwerry red
|
| RAL 3020 | RAL 3020 Traffic red
|
| RAL 3022 | RAL 3022 Salmon pink
|
| RAL 3027 | RAL 3027 Rasperry red
|
| RAL 4001 | RAL 4001 Red lilac
|
| RAL 4002 | RAL 4002 Red violet
|
| RAL 4003 | RAL 4003 Heather violet
|
| RAL 4004 | RAL 4004 Claret violet
|
| RAL 4005 | RAL 4005 Blue lilac
|
| RAL 4008 | RAL 4008 Signal violet
|
| RAL 4010 | RAL 4010 Telemagenta
|
| RAL 5000 | RAL 5000 Violet blue
|
| RAL 5004 | RAL 5004 Black blue
|
| RAL 5007 | RAL 5007 Brillant blue
|
| RAL 5008 | RAL 5008 Gray blue
|
| RAL 5009 | RAL 5009 Azure blue
|
| RAL 5012 | RAL 5012 Light blue
|
| RAL 5013 | RAL 5013 Cobalt blue
|
| RAL 5014 | RAL 5014 Pigeon blue
|
| RAL 5015 | RAL 5015 Sky blue
|
| RAL 5018 | RAL 5018 Turquoise blue
|
| RAL 5024 | RAL 5024 Pastel blue
|
| RAL 6000 | RAL 6000 Patina green
|
| RAL 6001 | RAL 6001 Emerald green
|
| RAL 6003 | RAL 6003 Olive green
|
| RAL 6006 | RAL 6006 Grey olive
|
| RAL 6009 | RAL 6009 Fir green
|
| RAL 6010 | RAL 6010 Grass green
|
| RAL 6011 | RAL 6011 Reseda green
|
| RAL 6012 | RAL 6012 Black green
|
| RAL 6013 | RAL 6013 Reed green
|
| RAL 6014 | RAL 6014 Yellow olive
|
| RAL 6015 | RAL 6015 Black olive
|
| RAL 6017 | RAL 6017 May green
|
| RAL 3018 | RAL 6018 Yellow green
|
| RAL 6019 | RAL 6019 Pastel green
|
| RAL 6020 | RAL 6020 Chrome green
|
| RAL 6021 | RAL 6021 Pale green
|
| RAL 6027 | RAL 6027 Light green
|
| RAL 6034 | RAL 6034 Pastel torquoise
|
| RAL 7000 | RAL 7000 Squirrel grey
|
| RAL 7001 | RAL 7001 Silver grey
|
| RAL 7002 | RAL 7002 Olive grey
|
| RAL 7004 | RAL 7004 Signal grey
|
| RAL 7003 | RAL 7003 Moss grey
|
| RAL 7005 | RAL 7005 Mouse grey
|
| RAL 7006 | RAL 7006 Beige grey
|
| RAL 7009 | RAL 7009 Green grey
|
| RAL 7011 | RAL 7011 Iron grey
|
| RAL 7012 | RAL 7012 Basalt grey
|
| RAL 7013 | RAL 7013 Brown grey
|
| RAL 7015 | RAL 7015 Slate grey
|
| RAL 7016 | RAL 7016 Anthracite grey
|
| RAL 7021 | RAL 7021 Black grey
|
| RAL 7022 | RAL 7022 Umbra grey
|
| RAL 7023 | RAL 7023 Concrete grey
|
| RAL 7024 | RAL 7024 Graphite grey
|
| RAL 7026 | RAL 7026 Granite grey
|
| RAL 7030 | RAL 7030 Stone grey
|
| RAL 7031 | RAL 7031 Blue grey
|
| RAL 7032 | RAL 7032 Pebble grey
|
| RAL 7033 | RAL 7033 Cement grey
|
| RAL 7035 | RAL 7035 Light grey
|
| RAL 7036 | RAL 7036 Platinum grey
|
| RAL 7037 | RAL 7037 Dusty grey
|
| RAL 7038 | RAL 7038 Agate grey
|
| RAL 7039 | RAL 7039 Quartz grey
|
| RAL 7040 | RAL 7040 Window grey
|
| RAL 7042 | RAL 7042 Traffic grey A
|
| RAL 7043 | RAL 7043 Traffic grey B
|
| RAL 7044 | RAL 7044 Silk grey
|
| RAL 7045 | RAL 7045 Telegrey 1
|
| RAL 7046 | RAL 7046 Telegrey 2
|
| RAL 7047 | RAL 7047 Telegrey 4
|
| RAL 8000 | RAL 8000 Green brown
|
| RAL 8001 | RAL 8001 Ocher brown
|
| RAL 8002 | RAL 8002 Signal brown
|
| RAL 8003 | RAL 8003 Clay brown
|
| RAL 8004 | RAL 8004 Copper brown
|
| RAL 8008 | RAL 8008 Olive brown
|
| RAL 8011 | RAL 8011 Nut brown
|
| RAL 8012 | RAL 8012 Red brown
|
| RAL 8014 | RAL 8014 Sepia brown
|
| RAL 8015 | RAL 8015 Chestnut brown
|
| RAL 8016 | RAL 8016 Mahagany brown
|
| RAL 8017 | RAL 8017 Chocolate brown
|
| RAL 8019 | RAL 8019 Grey brown
|
| RAL 8022 | RAL 8022 Black brown
|
| RAL 8023 | RAL 8023 Orange brown
|
| RAL 8024 | RAL 8024 Beige brown
|
| RAL 8025 | RAL 8025 Pale brown
|
| RAL 8028 | RAL 8028 Terra brown
|
| RAL 9001 | RAL 9001 Cream
|
| RAL 9002 | RAL 9002 Grey white
|
| RAL 9003 | RAL 9003 Signal withe
|
| RAL 9004 | RAL 9004 Signal black
|
| RAL 9005 | RAL 9005 Jet black
|
| RAL 9010 | RAL 9010 Pure white
|
| RAL 9011 | RAL 9011 Graphite black
|
| RAL 9016 | RAL 9016 Traffic white
|
| RAL 9017 | RAL 9017 Traffic black
|
| RAL 9018 | RAL 9018 Papyrus white
|
|
|
|
|
 |
©
1995-2001 by Naeff nv, Technische kunststofprodukten
Postbus 15, NL-7240 AA Lochem, Nederland,
|
|
|